In order to accelerate my Video editing I decided to invest in NVME SSD. I have purchased Crucial P1 1TB 3D NAND NVMe PCIe M.2 SSD – CT1000P1SSD8. But turned out that my mother board doe not have M.2 connector so I had to invest in PCIe to M2 adapter. After quite a bit of research I got this one from StarTech.com – PEXM2SAT32N1 M.2 Adapter . It has 3 Port – 1 x PCIe (NVMe) M.2 – 2 x SATA III.
Devices
StarTech PEXM2SAT32N1 – https://amzn.to/3knUAyj #ad ( on Sale )
Crycial P1 CT1000P1SSD8 – https://amzn.to/3EZlJkF #ad ( on Sale )
Crycial P1 CT1000P1SSD8 specs:
Warranty – Limited 5-year |
Interface – NVMe (PCIe Gen 3 x4) |
Capacity – N/A |
Life Cycle – EOL |
Brand – Crucial |
SSD series – P1 |
Form factor – M.2 (2280) |
Sequential Read – 2000 MB/s |
Capacity – 1TB |
Sequential Write – 1700 MB/s |
Specs – 1TB M.2 SSD • PCIe NVMe Gen 3 • 2,000 MB/s Read, 1,700 MB/s Write |
StarTech PEXM2SAT32N1 M.2 Adapter Specs:
Note: this card DOES NOT add 2 extra SATA ports. This device SATAs are passthrough, you need free 1 or 2 SATA ports on you host PC to connect to SATA ports on this board!
Warranty Information | Warranty | 2 Years |
---|---|---|
Connector(s) | 1 – Connector Type(s) | PCI Express x4 |
2 – Internal Ports | M.2 (SATA, B-Key, NGFF) | |
1 – Internal Ports | M.2 (PCIe, M-Key, AHCI/NVMe, NGFF) | |
2 – Internal Ports | SATA (7 pin, Data) | |
Environmental | Operating Temperature | 5°C to 50°C (41°F to 122°F) |
Storage Temperature | -25°C to 70°C (-13°F to 158°F) | |
Humidity | 20%~80% RH (Non-condensing) | |
Hardware | Ports | 3 |
Interface | M.2 SATA | |
Bus Type | PCI Express | |
Card Type | Standard Profile (LP bracket incl.) | |
Interface | SATA | |
Port Style | Integrated on Card | |
Interface | M.2 PCIe | |
Industry Standards | Serial ATA 3.0 specification – SATA I/II/III (1.5/3/6Gbps) | |
PCI Express 3.0 | ||
Indicators | 3 – LED Indicators | M.2 drive status/activity |
1 – LED Indicators | Power | |
Packaging Information | Package Height | 1.3 in [32 mm] |
Package Length | 5.1 in [13 cm] | |
Shipping (Package) Weight | 4.5 oz [127 g] | |
Package Width | 6.4 in [16.2 cm] | |
Performance | Type and Rate | SATA III (6 Gbps) |
Port Multiplier | No | |
Bootable | Yes | |
Hardware Raid Supported | No | |
ATAPI Support | Yes | |
MTBF | 50,000 Hours | |
Physical Characteristics | Weight of Product | 2.3 oz [65 g] |
Material | Steel | |
Product Length | 4.7 in [12 cm] | |
Product Width | 0.8 in [20 mm] | |
Product Height | 4.7 in [12 cm] | |
Software | OS Compatibility | OS Independent; No additional drivers or software required Note: When installed in a compatible operating system, the card is natively supported and doesn’t require any additional drivers or software. However, your operating system must natively support PCIe SSDs (NVMe – Non-Volatile Memory Express). |
Special Notes / Requirements | System and Cable Requirements | A computer enabled with PCI Express (PCIe), and an available PCI Express x4, x8, or x16 slot |
One or two SATA host ports on the host computer (for example, the SATA controller card, or the motherboard SATA ports inside of your computer) | ||
Note | The maximum throughput of this card is limited by the bus interface. If used with PCI Express Gen 1.0 enabled computers, the max throughput is 2.5Gbps per lane. If used with PCI Express Gen 2.0 enabled computers, the max throughput is 5Gbps per lane. | |
System and Cable Requirements | An operating system that natively supports PCIe SSDs (NVMe), such as: – Windows® 8 and later – Mac OS 10.10.3 and later | |
What’s in the Box | 1 – Included in Package | 3-port M.2 NGFF SSD adapter card |
low-profile bracket | ||
3 – Included in Package | M.2 mounting screws | |
M.2 mounting standoffs | ||
M.2 mounting nuts | ||
1 – Included in Package | screwdriver | |
quick-start guide |
Photos




Benchmarks